

M/T R.C Behar
| GENERAL | |
| Owner | Talos Shipping Ltd. |
| Name | M/T R.C BEHAR |
| Call sign | 9HA2760 |
| Flag | MALTA |
| Home port | VALLETTA |
| Built | 2009 CELİK TEKNE SHIPYARD,TURKEY |
| Class notation |
I + HULL + MACH, CHEMICALS TANKERS AND OIL TANKER ESP, UNRESTRITED NAVIGATION, AUT - UMS, AVM - APS, MON - SHAFT; CLEANSHIP, INWATER SURVEY, VCS, IG |
| IMO number | 9413664 |
| MMSI no. | 215581000 |
| Telex Nos. | NA |
| Trading area | Worldwide |
| Gross tonnage | 3997 |
| Nett tonnage | 1850 |
| Deduction, SBT | NA |
| Hull | Double Hull - Double Bottom |
| MAIN DIMENSIONS | |
| Summer dw.a.t. | 5554 |
| Winter dw.a.t. | 5376.1 |
| Length o.a. | 107.6 |
| Length b.p. | 100,5 |
| Beam | 16,00 M |
| Summer Draught | 6,00 M |
| Air draft | 23,00 |
| Bunker capacity HFO | 260,00 CuM |
| Bunker capacity DO | 53,00 CuM |
| Ballast water capacity | 2473,00 CuM |
| TPCM | 15 |
| TANK LAYOUT | |
| Total cap., cargo tanks | 6520,0 CuM (%98) |
| Cargo tank layout | 12+slop |
| Max. S.G. | 1,54 |
| Seperate slop tank | CuM (%98) |
| Manifold to deck | 1,570 mtrs |
| Manifold to stern | 57 mtrs |
| Manifold to bow | 50 mtrs |
| Manifold to rail | 4250 mm |
| CARGO HANDLING | |
| Segregation | 12 pcs |
| Cargo pumps | 13 pcs |
| Loading rate | 400 cbm/hr |
| Discharging rate | 800 cbm/hr sub to shore facilities permit |
| Heating capacity | 70 Degrees C / Coil |
| Tank cleaning system | Fitted |
| Cargo lines | Fitted |
| Stern discharge | Fitted |
| Vapour system | Fitted |
| ODME | Fitted |
| Inert Gas | NITROGEN GENERATOR |
| Gauging | RADAR |
| Derricks / Cranes | 5 Tonnes |
| MAIN AND AUXULIARY MACHINERY | |
| Main engine | 4 STROKE 2990 KW MAN B&W |
| Propeller | PITCH |
| Bowthruster | Fitted |
| Auxiliary engines | Fitted |
| Speed/Bunker consumption | 13 Kts / 10 T/day |
| AVM/APS | YES |